2026-01-07 10:23:05 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 10:23:05 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 09:51:43 +00:00
2026-01-07 10:23:05 +00:00
2026-01-07 10:23:05 +00:00
2026-01-07 10:23:05 +00:00

Credit Card Fraud Detection API

Problem Statement

This project aims to predict whether a credit card transaction is fraudulent or legitimate in real-time. It provides a web interface to submit transaction data and receive a fraud probability score.

Dataset

The model will be trained on the Kaggle Credit Card Fraud Dataset.

Model

The initial implementation uses a Logistic Regression model as a baseline.

API Usage

  • /predict: POST endpoint that accepts transaction data and returns a fraud probability.
  • /health: GET endpoint to check service status.

Future Improvements

  • Implement more advanced models (Random Forest, XGBoost).
  • Add user authentication.
  • Deploy to a cloud environment.
Description
No description provided
Readme 41 KiB
Languages
PHP 100%